| Parent directory/ | - | - |
| 0xProto-2.502.tgz | 354774 | 2026-Nov-18 19:47 |
| 0xProto-web-2.502.tgz | 177717 | 2026-Nov-18 19:47 |
| 1oom-1.0.tgz | 1110767 | 2026-Nov-18 19:47 |
| 2048-cli-0.9.1.tgz | 9550 | 2026-Nov-18 19:47 |
| 2048-qt-0.1.7.tgz | 1859592 | 2026-Nov-18 19:47 |
| 2bwm-0.3.tgz | 29086 | 2026-Nov-18 19:47 |
| 4ti2-1.6.15.tgz | 3063494 | 2026-Nov-18 19:47 |
| 64gram-1.2.10.tgz | 87325807 | 2026-Nov-18 19:47 |
| 64tass-1.56.2625p0.tgz | 436716 | 2026-Nov-18 19:47 |
| 7zip-26.03.tgz | 3235592 | 2026-Nov-18 19:47 |
| 7zip-rar-26.03.tgz | 67488 | 2026-Nov-18 19:47 |
| AcePerl-1.92p3-opt.tgz | 227066 | 2026-Nov-18 19:47 |
| AcePerl-1.92p3.tgz | 223241 | 2026-Nov-18 19:47 |
| Array-Compare-3.0.8.tgz | 7329 | 2026-Nov-18 19:47 |
| AsteriskGuide-2.0p0.tgz | 7275246 | 2026-Nov-18 19:47 |
| AsteriskTFOT-2.0.tgz | 11600951 | 2026-Nov-18 19:47 |
| BasiliskII-1.0p13.tgz | 403787 | 2026-Nov-18 19:47 |
| CGNS-4.5.2.tgz | 882138 | 2026-Nov-18 19:47 |
| Coil64-2.4.39.tgz | 3096145 | 2026-Nov-18 19:47 |
| ColorExplorer-1.8p3.tgz | 16875 | 2026-Nov-18 19:47 |
| DevIL-1.7.8p27.tgz | 939074 | 2026-Nov-18 19:47 |
| EMBOSS-6.0.1p6.tgz | 16486658 | 2026-Nov-18 19:47 |
| GraphicsMagick-1.3.47.tgz | 5349432 | 2026-Nov-18 19:47 |
| ImageMagick-6.9.13.60.tgz | 7740615 | 2026-Nov-18 19:47 |
| KtikZ-0.12p2.tgz | 838842 | 2026-Nov-18 19:47 |
| LAStools-2.0.3p0.tgz | 6352389 | 2026-Nov-18 19:47 |
| LibreCAD-2.2.1.1.tgz | 13780945 | 2026-Nov-18 19:47 |
| ProFont-2.2p2.tgz | 22434 | 2026-Nov-18 19:47 |
| R-4.6.1p0.tgz | 57445270 | 2026-Nov-18 19:47 |
| ROPGadget-7.4p2.tgz | 89067 | 2026-Nov-18 19:47 |
| Ri-li-2.0.1p2.tgz | 19954407 | 2026-Nov-18 19:47 |
| SHA256 | 1042104 | 2026-Nov-18 19:53 |
| SHA256.sig | 1042255 | 2026-Nov-18 19:53 |
| STk-4.0.1p20.tgz | 1644849 | 2026-Nov-18 19:47 |
| TeXmacs-2.1.5.tgz | 43600899 | 2026-Nov-18 19:47 |
| Tktable-2.10p7.tgz | 123865 | 2026-Nov-18 19:47 |
| UEFITool-76.tgz | 2300789 | 2026-Nov-18 19:47 |
| WMmp-0.10.0p6.tgz | 29099 | 2026-Nov-18 19:47 |
| WhatWeb-0.6.4p1.tgz | 3790574 | 2026-Nov-18 19:47 |
| WordGenerator-1.9p1.tgz | 56820 | 2026-Nov-18 19:47 |
| XPostitPlus-2.3p4.tgz | 47144 | 2026-Nov-18 19:47 |
| Xaw3d-1.6.6p0.tgz | 484802 | 2026-Nov-18 19:47 |
| Xdialog-2.3.1p10.tgz | 334778 | 2026-Nov-18 19:47 |
| a2ps-4.15.8.tgz | 1049585 | 2026-Nov-18 19:47 |
| a60-0.23ap0.tgz | 276606 | 2026-Nov-18 19:47 |
| aalib-1.4p9.tgz | 175018 | 2026-Nov-18 19:47 |
| aamath-0.3p5.tgz | 40606 | 2026-Nov-18 19:47 |
| aarch64-esr-decoder-0.2.5.tgz | 245767 | 2026-Nov-18 19:47 |
| aarch64-none-elf-binutils-2.40p0.tgz | 10593541 | 2026-Nov-18 19:47 |
| aarch64-none-elf-gcc-12.2.0p2.tgz | 65643873 | 2026-Nov-18 19:47 |
| abaddon-0.2.4p0.tgz | 12459097 | 2026-Nov-18 19:47 |
| abc-1.01.20210519.tgz | 5403718 | 2026-Nov-18 19:47 |
| abcde-2.9.3p1v0.tgz | 75902 | 2026-Nov-18 19:47 |
| abcl-1.9.2.tgz | 12796702 | 2026-Nov-18 19:47 |
| abclock-1.0dp0.tgz | 18213 | 2026-Nov-18 19:47 |
| abiword-3.0.9pre20260702.tgz | 7115158 | 2026-Nov-18 19:47 |
| abook-0.6.2.tgz | 96107 | 2026-Nov-18 19:47 |
| abseil-cpp-20260817.0.tgz | 2244642 | 2026-Nov-18 19:47 |
| abuse-0.8p6v0.tgz | 7341687 | 2026-Nov-18 19:47 |
| abyssinica-2.300.tgz | 148638 | 2026-Nov-18 19:47 |
| abyssinica-web-2.300.tgz | 109497 | 2026-Nov-18 19:47 |
| accerciser-3.48.0p0.tgz | 2168912 | 2026-Nov-18 19:47 |
| accounts-qml-module-0.7.tgz | 521854 | 2026-Nov-18 19:47 |
| accountsservice-26.27.3.tgz | 241242 | 2026-Nov-18 19:47 |
| ace-1.4p3.tgz | 254139 | 2026-Nov-18 19:47 |
| aclock-0.4.0p16.tgz | 175937 | 2026-Nov-18 19:47 |
| acme-tiny-5.0.1p4v0.tgz | 19346 | 2026-Nov-18 19:47 |
| acme.sh-3.1.6.tgz | 495103 | 2026-Nov-18 19:47 |
| acpica-20260930.tgz | 1165686 | 2026-Nov-18 19:47 |
| ada-4.0.0.tgz | 345563 | 2026-Nov-18 19:47 |
| adb-5.1.1.4p2.tgz | 80828 | 2026-Nov-18 19:47 |
| adcomplain-3.52.tgz | 59551 | 2026-Nov-18 19:47 |
| addresses-0.5.0p0.tgz | 258672 | 2026-Nov-18 19:47 |
| adns-1.6.2.tgz | 183535 | 2026-Nov-18 19:47 |
| adobe-source-code-pro-2.042.tgz | 2562387 | 2026-Nov-18 19:47 |
| adobe-source-code-pro-web-2.042.tgz | 2260996 | 2026-Nov-18 19:47 |
| adobe-source-han-mono-1.002.tgz | 100835424 | 2026-Nov-18 19:47 |
| adobe-source-han-sans-2.005.tgz | 179555817 | 2026-Nov-18 19:47 |
| adobe-source-han-sans-web-2.005.tgz | 339498638 | 2026-Nov-18 19:47 |
| adobe-source-han-serif-2.003.tgz | 202271335 | 2026-Nov-18 19:47 |
| adobe-source-han-serif-web-2.003.tgz | 280299179 | 2026-Nov-18 19:47 |
| adobe-source-sans-3.052.tgz | 5272492 | 2026-Nov-18 19:47 |
| adobe-source-sans-web-3.052.tgz | 3846736 | 2026-Nov-18 19:47 |
| adobe-source-serif-4.005.tgz | 14667067 | 2026-Nov-18 19:47 |
| adobe-source-serif-web-4.005.tgz | 11618638 | 2026-Nov-18 19:47 |
| adplay-1.9.tgz | 17133 | 2026-Nov-18 19:47 |
| adplug-2.4.tgz | 1187938 | 2026-Nov-18 19:47 |
| adwaita-fonts-51.0.tgz | 3405192 | 2026-Nov-18 19:47 |
| adwaita-icon-theme-51.0.tgz | 1989536 | 2026-Nov-18 19:47 |
| adwaita-icon-theme-legacy-46.2p0.tgz | 2213823 | 2026-Nov-18 19:47 |
| adwaita-qt-1.4.2p0.tgz | 323042 | 2026-Nov-18 19:47 |
| adwaita-qt6-1.4.2p0.tgz | 359766 | 2026-Nov-18 19:47 |
| adwaita-xfce-icon-theme-0.0.4.tgz | 64749 | 2026-Nov-18 19:47 |
| aerc-0.22.0p0-notmuch.tgz | 12348306 | 2026-Nov-18 19:47 |
| aerc-0.22.0p0.tgz | 13033240 | 2026-Nov-18 19:47 |
| aescrypt-0.7p2.tgz | 61737 | 2026-Nov-18 19:47 |
| aewm-1.3.12p7.tgz | 38943 | 2026-Nov-18 19:47 |
| affiche-0.6.0p16.tgz | 48344 | 2026-Nov-18 19:47 |
| afflib3-3.7.22.tgz | 1995989 | 2026-Nov-18 19:47 |
| afternoonstalker-1.2.0.tgz | 111207 | 2026-Nov-18 19:47 |
| afterstep-2.2.12p9.tgz | 14735716 | 2026-Nov-18 19:47 |
| agar-1.7.0.tgz | 14497321 | 2026-Nov-18 19:47 |
| agartest-1.7.0.tgz | 166261 | 2026-Nov-18 19:47 |
| age-1.3.2.tgz | 5219221 | 2026-Nov-18 19:47 |
| age-plugin-yubikey-0.5.1.tgz | 1503638 | 2026-Nov-18 19:47 |
| agg-2.5p9.tgz | 581067 | 2026-Nov-18 19:47 |
| aggregate-1.6p1.tgz | 9545 | 2026-Nov-18 19:47 |
| aggregate6-1.0.14p1.tgz | 11790 | 2026-Nov-18 19:47 |
| aide-0.19.5.tgz | 106556 | 2026-Nov-18 19:47 |
| aircrack-ng-1.7p1.tgz | 880686 | 2026-Nov-18 19:47 |
| aisleriot-3.22.35.tgz | 12213348 | 2026-Nov-18 19:47 |
| akatab-4.000.tgz | 338216 | 2026-Nov-18 19:47 |
| akatab-web-4.000.tgz | 265279 | 2026-Nov-18 19:47 |
| akonadi-26.08.3.tgz | 6728289 | 2026-Nov-18 19:47 |
| akonadi-calendar-26.08.3.tgz | 1457881 | 2026-Nov-18 19:47 |
| akonadi-calendar-tools-26.08.3.tgz | 619597 | 2026-Nov-18 19:47 |
| akonadi-contacts-26.08.3.tgz | 954542 | 2026-Nov-18 19:47 |
| akonadi-import-wizard-26.08.3.tgz | 1178791 | 2026-Nov-18 19:47 |
| akonadi-mime-26.08.3.tgz | 404787 | 2026-Nov-18 19:47 |
| akonadi-search-26.08.3.tgz | 1222751 | 2026-Nov-18 19:47 |
| akonadiconsole-26.08.3.tgz | 780733 | 2026-Nov-18 19:47 |
| akregator-26.08.3.tgz | 3506313 | 2026-Nov-18 19:47 |
| alac_decoder-0.2.0.tgz | 16766 | 2026-Nov-18 19:47 |
| alacritty-0.17.0.tgz | 3019158 | 2026-Nov-18 19:47 |
| alembic-1.8.11p0.tgz | 1189080 | 2026-Nov-18 19:47 |
| alephone-1.11.tgz | 3824370 | 2026-Nov-18 19:47 |
| alertmanager-0.26.0.tgz | 16146807 | 2026-Nov-18 19:47 |
| alex-3.5.4.0.tgz | 590945 | 2026-Nov-18 19:47 |
| algol68g-3.12.2.tgz | 684675 | 2026-Nov-18 19:47 |
| algotutor-0.8.6p1.tgz | 169421 | 2026-Nov-18 19:47 |
| alkalami-3.000.tgz | 77277 | 2026-Nov-18 19:47 |
| alkalami-web-3.000.tgz | 58058 | 2026-Nov-18 19:47 |
| allegro-4.2.3p9.tgz | 1444231 | 2026-Nov-18 19:47 |
| alloy-1.11.0.tgz | 82740838 | 2026-Nov-18 19:47 |
| alpine-2.26p3.tgz | 3945322 | 2026-Nov-18 19:47 |
| alpng-1.3p1.tgz | 29382 | 2026-Nov-18 19:47 |
| altermime-0.3.10p1.tgz | 48486 | 2026-Nov-18 19:47 |
| amap-5.4p1.tgz | 77963 | 2026-Nov-18 19:47 |
| amavisd-new-2.14.0p1.tgz | 961943 | 2026-Nov-18 19:47 |
| amavisd-new-utils-2.14.0p1.tgz | 60272 | 2026-Nov-18 19:47 |
| amber-0.6.0.tgz | 2694077 | 2026-Nov-18 19:47 |
| amfora-1.10.0p0.tgz | 5565315 | 2026-Nov-18 19:47 |
| amigafonts-1.02p3.tgz | 51696 | 2026-Nov-18 19:47 |
| aml-1.0.0.tgz | 16052 | 2026-Nov-18 19:47 |
| amoebax-0.2.1p4.tgz | 9520271 | 2026-Nov-18 19:47 |
| amph-0.8.10p8.tgz | 1018607 | 2026-Nov-18 19:47 |
| amtterm-1.7p0.tgz | 39450 | 2026-Nov-18 19:47 |
| amtterm-cli-1.7p0.tgz | 46310 | 2026-Nov-18 19:47 |
| amule-3.1.0.tgz | 7579024 | 2026-Nov-18 19:47 |
| amuled-3.1.0.tgz | 2084095 | 2026-Nov-18 19:47 |
| amuleweb-3.1.0.tgz | 829762 | 2026-Nov-18 19:47 |
| amused-0.20.tgz | 175279 | 2026-Nov-18 19:47 |
| an-1.2.tgz | 10419 | 2026-Nov-18 19:47 |
| anacron-2.5.3p5.tgz | 20781 | 2026-Nov-18 19:47 |
| analitza-26.08.3.tgz | 972388 | 2026-Nov-18 19:47 |
| analog-6.0.17.tgz | 771296 | 2026-Nov-18 19:47 |
| ancient-2.3.0.tgz | 776477 | 2026-Nov-18 19:47 |
| andika-7.000.tgz | 3499010 | 2026-Nov-18 19:47 |
| andika-web-7.000.tgz | 2490661 | 2026-Nov-18 19:47 |
| angband-4.2.5-no_x11.tgz | 1463665 | 2026-Nov-18 19:47 |
| angband-4.2.5-sdl.tgz | 21268666 | 2026-Nov-18 19:47 |
| angband-4.2.5.tgz | 1590002 | 2026-Nov-18 19:47 |
| angrydd-1.0.2p4.tgz | 4705638 | 2026-Nov-18 19:47 |
| animorph-0.3p5.tgz | 519564 | 2026-Nov-18 19:47 |
| annapurna-3.000.tgz | 579500 | 2026-Nov-18 19:47 |
| annapurna-web-3.000.tgz | 417340 | 2026-Nov-18 19:47 |
| anonymous-pro-1.002p5.tgz | 289177 | 2026-Nov-18 19:47 |
| ansible-14.5.0.tgz | 92325417 | 2026-Nov-18 19:47 |
| ansible-core-2.21.5.tgz | 7331734 | 2026-Nov-18 19:47 |
| ansible-lint-26.11.0.tgz | 833879 | 2026-Nov-18 19:47 |
| ansible-runner-2.4.3.tgz | 272919 | 2026-Nov-18 19:47 |
| ansilove-4.2.3.tgz | 11377 | 2026-Nov-18 19:47 |
| ansiweather-1.19.1.tgz | 7895 | 2026-Nov-18 19:47 |
| anthy-9100hp3.tgz | 7548330 | 2026-Nov-18 19:47 |
| antiword-0.37p0.tgz | 171772 | 2026-Nov-18 19:47 |
| anubis-1.28.2v0.tgz | 26576408 | 2026-Nov-18 19:47 |
| aom-3.14.1p0.tgz | 10855105 | 2026-Nov-18 19:47 |
| ap2-mod_dnssd-0.6p6.tgz | 12760 | 2026-Nov-18 19:47 |
| ap2-mod_jk-1.2.50.tgz | 168118 | 2026-Nov-18 19:47 |
| ap2-mod_perl-2.0.13.tgz | 983680 | 2026-Nov-18 19:47 |
| ap2-mod_wsgi-6.1.0.tgz | 501265 | 2026-Nov-18 19:47 |
| ap2-subversion-1.14.5p2.tgz | 109789 | 2026-Nov-18 19:47 |
| apache-ant-1.10.18.tgz | 7005844 | 2026-Nov-18 19:47 |
| apache-httpd-2.4.71.tgz | 8536532 | 2026-Nov-18 19:47 |
| apachetop-0.19.7.tgz | 23160 | 2026-Nov-18 19:47 |
| apcd-0.2p0.tgz | 13747 | 2026-Nov-18 19:47 |
| apcupsd-3.14.14p7.tgz | 287813 | 2026-Nov-18 19:47 |
| apcupsd-cgi-3.14.14p3.tgz | 43471 | 2026-Nov-18 19:47 |
| apcupsd-x11-3.14.14p4.tgz | 53819 | 2026-Nov-18 19:47 |
| apertium-3.9.12p0.tgz | 9904342 | 2026-Nov-18 19:47 |
| apertium-afr-0.2.0p3.tgz | 427275 | 2026-Nov-18 19:47 |
| apertium-afr-nld-0.3.0p3.tgz | 608318 | 2026-Nov-18 19:47 |
| apertium-anaphora-1.1.1p0.tgz | 54290 | 2026-Nov-18 19:47 |
| apertium-apy-0.13.0p0.tgz | 2559831 | 2026-Nov-18 19:47 |
| apertium-arg-0.2.0p1.tgz | 2573227 | 2026-Nov-18 19:47 |
| apertium-arg-cat-0.3.0p1.tgz | 8226524 | 2026-Nov-18 19:47 |
| apertium-bel-0.1.1p3.tgz | 5947324 | 2026-Nov-18 19:47 |
| apertium-bel-rus-0.2.1p3.tgz | 3238240 | 2026-Nov-18 19:47 |
| apertium-br-fr-0.5.1p3.tgz | 2632205 | 2026-Nov-18 19:47 |
| apertium-cat-2.12.0p1.tgz | 19299845 | 2026-Nov-18 19:47 |
| apertium-cat-ita-1.1.0p0.tgz | 7204909 | 2026-Nov-18 19:47 |
| apertium-cat-srd-1.2.0p0.tgz | 4862868 | 2026-Nov-18 19:47 |
| apertium-dan-0.7.0p1.tgz | 6488784 | 2026-Nov-18 19:47 |
| apertium-dan-nor-1.5.0p1.tgz | 9238528 | 2026-Nov-18 19:47 |
| apertium-en-gl-0.5.4p1.tgz | 2017245 | 2026-Nov-18 19:47 |
| apertium-eng-0.1.0p3.tgz | 3916157 | 2026-Nov-18 19:47 |
| apertium-eng-cat-1.0.1p3.tgz | 11609525 | 2026-Nov-18 19:47 |
| apertium-eng-spa-0.8.1p0.tgz | 2713959 | 2026-Nov-18 19:47 |
| apertium-eo-ca-0.9.2p3.tgz | 1808934 | 2026-Nov-18 19:47 |
| apertium-eo-en-1.0.2p1.tgz | 1292692 | 2026-Nov-18 19:47 |
| apertium-eo-fr-0.9.1p3.tgz | 1571049 | 2026-Nov-18 19:47 |
| apertium-es-gl-1.0.9p3.tgz | 3647567 | 2026-Nov-18 19:47 |
| apertium-es-pt-1.1.6p3.tgz | 1230665 | 2026-Nov-18 19:47 |
| apertium-es-ro-0.7.5p1.tgz | 1476550 | 2026-Nov-18 19:47 |
| apertium-eu-en-0.3.3p1.tgz | 811110 | 2026-Nov-18 19:47 |
| apertium-eu-es-0.3.4p3.tgz | 1245905 | 2026-Nov-18 19:47 |
| apertium-fr-es-0.9.4p1.tgz | 3920191 | 2026-Nov-18 19:47 |
| apertium-fra-1.12.0p1.tgz | 15195082 | 2026-Nov-18 19:47 |
| apertium-fra-cat-1.10.0p1.tgz | 8276885 | 2026-Nov-18 19:47 |
| apertium-hbs-0.5.0p6.tgz | 8692018 | 2026-Nov-18 19:47 |
| apertium-hbs-eng-0.5.1p3.tgz | 3612789 | 2026-Nov-18 19:47 |
| apertium-hbs-slv-0.5.1p3.tgz | 3064885 | 2026-Nov-18 19:47 |
| apertium-hin-0.1.0p4.tgz | 1542088 | 2026-Nov-18 19:47 |
| apertium-ind-0.2.0p3.tgz | 664687 | 2026-Nov-18 19:47 |
| apertium-ind-zlm-0.1.2p3.tgz | 595085 | 2026-Nov-18 19:47 |
| apertium-isl-0.1.1p3.tgz | 1388377 | 2026-Nov-18 19:47 |
| apertium-isl-eng-0.1.2p1.tgz | 865739 | 2026-Nov-18 19:47 |
| apertium-isl-swe-0.1.1p3.tgz | 815592 | 2026-Nov-18 19:47 |
| apertium-ita-1.4.0p0.tgz | 3824708 | 2026-Nov-18 19:47 |
| apertium-lex-tools-0.5.0p0.tgz | 1028200 | 2026-Nov-18 19:47 |
| apertium-mkd-bul-0.2.1p3.tgz | 563509 | 2026-Nov-18 19:47 |
| apertium-mkd-eng-0.1.3p1.tgz | 1234252 | 2026-Nov-18 19:47 |
| apertium-nld-0.2.0p3.tgz | 1647317 | 2026-Nov-18 19:47 |
| apertium-nno-1.4.0p1.tgz | 10154852 | 2026-Nov-18 19:47 |
| apertium-nno-nob-1.5.0p1.tgz | 9452304 | 2026-Nov-18 19:47 |
| apertium-nob-1.4.0p1.tgz | 13339620 | 2026-Nov-18 19:47 |
| apertium-oc-ca-1.0.7p3.tgz | 2580643 | 2026-Nov-18 19:47 |
| apertium-oc-es-1.0.8p1.tgz | 1779043 | 2026-Nov-18 19:47 |
| apertium-oci-1.0.0p1.tgz | 38898664 | 2026-Nov-18 19:47 |
| apertium-pol-0.1.2p3.tgz | 1747452 | 2026-Nov-18 19:47 |
| apertium-pol-szl-0.2.1p3.tgz | 1294354 | 2026-Nov-18 19:47 |
| apertium-por-0.3.1p1.tgz | 4772191 | 2026-Nov-18 19:47 |
| apertium-por-cat-0.10.1p1.tgz | 11406071 | 2026-Nov-18 19:47 |
| apertium-pt-gl-0.9.3p3.tgz | 889734 | 2026-Nov-18 19:47 |
| apertium-recursive-1.2.1p0.tgz | 311763 | 2026-Nov-18 19:47 |
| apertium-regtest-0.9.2.tgz | 101563 | 2026-Nov-18 19:47 |
| apertium-rus-0.2.1p3.tgz | 5743853 | 2026-Nov-18 19:47 |
| apertium-rus-ukr-0.2.1p3.tgz | 2030095 | 2026-Nov-18 19:47 |
| apertium-separable-0.7.1p0.tgz | 36074 | 2026-Nov-18 19:47 |
| apertium-spa-1.3.0p1.tgz | 8015692 | 2026-Nov-18 19:47 |
| apertium-spa-arg-0.6.0p1.tgz | 2620590 | 2026-Nov-18 19:47 |
| apertium-spa-ast-1.1.1p3.tgz | 2038105 | 2026-Nov-18 19:47 |
| apertium-spa-ita-0.2.1p3.tgz | 2654041 | 2026-Nov-18 19:47 |
| apertium-srd-1.5.0p1.tgz | 4964640 | 2026-Nov-18 19:47 |
| apertium-srd-ita-1.3.0p0.tgz | 6149172 | 2026-Nov-18 19:47 |
| apertium-streamparser-5.0.2p7.tgz | 23781 | 2026-Nov-18 19:47 |
| apertium-swe-0.8.2p1.tgz | 7660309 | 2026-Nov-18 19:47 |
| apertium-swe-dan-0.8.1p3.tgz | 4846952 | 2026-Nov-18 19:47 |
| apertium-swe-nor-0.4.0p1.tgz | 11099901 | 2026-Nov-18 19:47 |
| apertium-szl-0.1.1p3.tgz | 1786211 | 2026-Nov-18 19:47 |
| apertium-ukr-0.1.1p3.tgz | 1238342 | 2026-Nov-18 19:47 |
| apertium-urd-0.1.1p3.tgz | 605123 | 2026-Nov-18 19:47 |
| apertium-urd-hin-0.1.0p4.tgz | 527395 | 2026-Nov-18 19:47 |
| apertium-zlm-0.2.0p3.tgz | 624365 | 2026-Nov-18 19:47 |
| apg-2.2.3p1.tgz | 89477 | 2026-Nov-18 19:47 |
| apktool-3.0.3.tgz | 15253613 | 2026-Nov-18 19:47 |
| apl-1.9pl20250903p1.tgz | 5280547 | 2026-Nov-18 19:47 |
| apl-fonts-1.0p1.tgz | 185881 | 2026-Nov-18 19:47 |
| apostrophe-3.4.tgz | 599177 | 2026-Nov-18 19:47 |
| appmanager-1.1.1p4.tgz | 2403080 | 2026-Nov-18 19:47 |
| appstream-1.2.3.tgz | 6192518 | 2026-Nov-18 19:47 |
| appstream-glib-0.8.4.tgz | 570037 | 2026-Nov-18 19:47 |
| appstream-qt6-1.2.3.tgz | 192647 | 2026-Nov-18 19:47 |
| apr-1.7.6.tgz | 434067 | 2026-Nov-18 19:47 |
| apr-util-1.6.5-ldap.tgz | 339591 | 2026-Nov-18 19:47 |
| apr-util-1.6.5.tgz | 323116 | 2026-Nov-18 19:47 |
| apsfilter-7.2.8p6.tgz | 323904 | 2026-Nov-18 19:47 |
| apvlv-0.1.5pl0p4.tgz | 238042 | 2026-Nov-18 19:47 |
| aqbanking-6.9.2.tgz | 6701361 | 2026-Nov-18 19:47 |
| aqualung-2.0p1v0-cdda.tgz | 1172374 | 2026-Nov-18 19:47 |
| aqualung-2.0p1v0.tgz | 1141197 | 2026-Nov-18 19:47 |
| arabeyes-ttf-2.0p3.tgz | 2601079 | 2026-Nov-18 19:47 |
| arabica-2010.11p3.tgz | 795549 | 2026-Nov-18 19:47 |
| arandr-0.1.11p5.tgz | 131830 | 2026-Nov-18 19:47 |
| arc-5.21pp1.tgz | 59577 | 2026-Nov-18 19:47 |
| arc-icon-theme-20161122p0.tgz | 4217930 | 2026-Nov-18 19:47 |
| arc-theme-solid-20221218p0.tgz | 1140762 | 2026-Nov-18 19:47 |
| arc-theme-transparent-20221218p0.tgz | 1142802 | 2026-Nov-18 19:47 |
| arcan-0.7.1p0.tgz | 4426218 | 2026-Nov-18 19:47 |
| architect-1.0.6p10.tgz | 23484534 | 2026-Nov-18 19:47 |
| archivemail-0.9.0.tgz | 27486 | 2026-Nov-18 19:47 |
| archiveopteryx-3.2.0p6.tgz | 11669152 | 2026-Nov-18 19:47 |
| arduboy2-5.1.0.tgz | 85594 | 2026-Nov-18 19:47 |
| arduino-1.8.19v0.tgz | 12664144 | 2026-Nov-18 19:47 |
| arduino-adafruit-gfx-1.7.0.tgz | 316910 | 2026-Nov-18 19:47 |
| arduino-adafruit-ra8875-1.3.5.tgz | 409730 | 2026-Nov-18 19:47 |
| arduino-esp32-2.0.4p4.tgz | 250519919 | 2026-Nov-18 19:47 |
| arduino-esp8266-3.0.2p5.tgz | 39470096 | 2026-Nov-18 19:47 |
| arduino-makefile-1.6.0p5.tgz | 37010 | 2026-Nov-18 19:47 |
| aref-ruqaa-1.005p0.tgz | 365088 | 2026-Nov-18 19:47 |
| argon2-20190702p0.tgz | 626400 | 2026-Nov-18 19:47 |
| argp-standalone-1.5.0.tgz | 32406 | 2026-Nov-18 19:47 |
| argparse-manpage-4.6p0.tgz | 52791 | 2026-Nov-18 19:47 |
| argtable-2.13p1.tgz | 137183 | 2026-Nov-18 19:47 |
| argus-3.0.8.2p3.tgz | 234064 | 2026-Nov-18 19:47 |
| argus-clients-3.0.8.4.tgz | 12207591 | 2026-Nov-18 19:47 |
| aria2-1.37.0.tgz | 2024256 | 2026-Nov-18 19:47 |
| arianna-26.08.3.tgz | 988372 | 2026-Nov-18 19:47 |
| ario-1.6p5.tgz | 550516 | 2026-Nov-18 19:47 |
| arirang-2.03p13.tgz | 79243 | 2026-Nov-18 19:47 |
| ark-26.08.3.tgz | 2459423 | 2026-Nov-18 19:47 |
| arm-compute-library-53.3.0.tgz | 10196916 | 2026-Nov-18 19:47 |
| arm-none-eabi-binutils-2.40p0.tgz | 8687653 | 2026-Nov-18 19:47 |
| arm-none-eabi-gcc-12.2.0p2.tgz | 63682599 | 2026-Nov-18 19:47 |
| arm-none-eabi-gdb-7.12.1p3.tgz | 4863347 | 2026-Nov-18 19:47 |
| arm-none-eabi-newlib-2.2.0.1p2.tgz | 7390701 | 2026-Nov-18 19:47 |
| arm-trusted-firmware-2.10.2p0v0.tgz | 158188 | 2026-Nov-18 19:47 |
| armadillo-9.900.4p2.tgz | 658439 | 2026-Nov-18 19:47 |
| armagetronad-0.2.9.2.3p2.tgz | 1537738 | 2026-Nov-18 19:47 |
| armips-0.11.0.tgz | 342807 | 2026-Nov-18 19:47 |
| arouteserver-1.27.0.tgz | 614487 | 2026-Nov-18 19:47 |
| arp-scan-1.10.0p1.tgz | 46189 | 2026-Nov-18 19:47 |
| arpack-3.8.0p4v0.tgz | 279009 | 2026-Nov-18 19:47 |
| arpack-mpi-3.8.0p4v0.tgz | 114350 | 2026-Nov-18 19:47 |
| arpcatch-19970824p0.tgz | 11146 | 2026-Nov-18 19:47 |
| arpd-0.2p4.tgz | 8589 | 2026-Nov-18 19:47 |
| arping-2.29.tgz | 35620 | 2026-Nov-18 19:47 |
| arpwatch-2.1a15p21.tgz | 32527 | 2026-Nov-18 19:47 |
| arrow-cpp-24.0.0p0.tgz | 27216610 | 2026-Nov-18 19:47 |
| artikulate-26.08.3.tgz | 1927875 | 2026-Nov-18 19:47 |
| artty-1.6.4.tgz | 2933260 | 2026-Nov-18 19:47 |
| artwiz-aleczapka-1.3p8.tgz | 40032 | 2026-Nov-18 19:47 |
| artwiz-aleczapka-de-1.3p7.tgz | 35655 | 2026-Nov-18 19:47 |
| artwiz-aleczapka-se-1.3p7.tgz | 35103 | 2026-Nov-18 19:47 |
| arx-libertatis-1.2.1p2.tgz | 2370100 | 2026-Nov-18 19:47 |
| asapm-3.1.tgz | 25083 | 2026-Nov-18 19:47 |
| ascd-0.13.2p5.tgz | 316322 | 2026-Nov-18 19:47 |
| asciidoc-10.2.1p0.tgz | 562019 | 2026-Nov-18 19:47 |
| asciidoctor-2.0.26p0.tgz | 581380 | 2026-Nov-18 19:47 |
| asciinema-3.2.1.tgz | 4340024 | 2026-Nov-18 19:47 |
| asciiquarium-1.1p3.tgz | 9230 | 2026-Nov-18 19:47 |
| asclock-2.0.12p2-classic-english.tgz | 22746 | 2026-Nov-18 19:47 |
| asdig-0.97.tgz | 14527 | 2026-Nov-18 19:47 |
| asfiles-1.0p2.tgz | 176896 | 2026-Nov-18 19:47 |
| asio-1.36.0.tgz | 708911 | 2026-Nov-18 19:47 |
| asm6-1.6p0.tgz | 23122 | 2026-Nov-18 19:47 |
| asmail-0.56p6.tgz | 216467 | 2026-Nov-18 19:47 |
| asn1c-0.9.28pl20210418.tgz | 840359 | 2026-Nov-18 19:47 |
